<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barnes Family &#187; Software</title>
	<atom:link href="http://www.timandmarina.com/wp/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timandmarina.com/wp</link>
	<description>Welcome to the Barnes family website!</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art of Flows</title>
		<link>http://www.timandmarina.com/wp/2010/05/26/the-art-of-flows</link>
		<comments>http://www.timandmarina.com/wp/2010/05/26/the-art-of-flows#comments</comments>
		<pubDate>Wed, 26 May 2010 20:46:22 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=117</guid>
		<description><![CDATA[It&#8217;s been a busy few months in the publishing business: I&#8217;ve co-written a technical book with the founder of Runtime Design Automation, Andrea Casotto. This book explains the key issues associated with managing complex sequences of programs, required for software and semiconductor development (among other disciplines). Modern computational environments require hundreds or thousands of machines, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lulu.com/product/item/the-art-of-flows/11052063"><img class="alignnone" title="The Art of Flows" src="http://static.lulu.com/product/item/the-art-of-flows/11052063/thumbnail/320" alt="The Art of Flows" width="212" height="320" /></a></p>
<p><a href="http://www.lulu.com/product/item/the-art-of-flows/11052063"></a>It&#8217;s been a busy few months in the publishing business: I&#8217;ve co-written a technical book with the founder of Runtime Design Automation, Andrea Casotto. This book explains the key issues associated with managing complex sequences of programs, required for software and semiconductor development (among other disciplines).</p>
<p>Modern computational environments require hundreds or thousands of machines, many software licenses, and the ability to schedule jobs in the correct order across all the available resources. The goal is to complete the required tasks, and only the required tasks, in the most cost-effective manner possible.</p>
<p>This book illustrates and compares three approaches: scripting, makefiles, and Runtime Design Automation&#8217;s <a title="FlowTracer information" href="http://www.rtda.com/maximize-workflow-efficiency-flowtracer-design-flow-development">FlowTracer</a> product.</p>
<p>You can buy the book <a title="Buy the book!" href="http://www.lulu.com/product/item/the-art-of-flows/11052063">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2010/05/26/the-art-of-flows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of my architectural studies&#8230;</title>
		<link>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies</link>
		<comments>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:42:26 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=87</guid>
		<description><![CDATA[Digital morphology is the study of form using computer tools. We did a project last semester to explore the creation of new forms that might have architectural uses, with Autodesk&#8217;s 3dsMax software as the basic tool. My exploration started with the way sails move in a wind field as boats tack into the wind. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timandmarina.com/wp/wp-content/uploads/2009/01/Extrude-and-EB-2-large.jpg"><img class="alignright size-medium wp-image-109" title="Extrude-and-EB-2-large" src="http://www.timandmarina.com/wp/wp-content/uploads/2009/01/Extrude-and-EB-2-large-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Digital morphology is the study of form using computer tools. We did a project last semester to explore the creation of new forms that might have architectural uses, with Autodesk&#8217;s 3dsMax software as the basic tool.</p>
<p>My exploration started with the way sails move in a wind field as boats tack into the wind. The movement of the sails was the starting point, and then we looked at ways of perturbing the surface, based on the characteristics of parts of the surface. I think this is still an early exploration, but I learned enough that with a suitable project I think I could use these tools to create something interesting and relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for everyone</title>
		<link>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone</link>
		<comments>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone#comments</comments>
		<pubDate>Mon, 26 May 2008 17:23:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=70</guid>
		<description><![CDATA[TED stands for Technology, Entertainment and Design—it&#8217;s a community and a conference, held in Monterey each year. Their tag line is &#8220;ideas worth spreading&#8221;, and they publish videos of many of the short (under 20 minute) talks from the conference each year. This one is about music, and shows some work from MIT&#8217;s Media Lab [...]]]></description>
			<content:encoded><![CDATA[<p>TED stands for <a title="The TED website" href="http://www.ted.com">Technology, Entertainment and Design</a>—it&#8217;s a community and a conference, held in Monterey each year. Their tag line is &#8220;ideas worth spreading&#8221;, and they publish videos of many of the short (under 20 minute) talks from the conference each year. This one is about music, and shows some work from MIT&#8217;s Media Lab that makes music much more accessible to everyone.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/TodMachover_2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/TodMachover_2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music is more than&#8230;</title>
		<link>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than</link>
		<comments>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than#comments</comments>
		<pubDate>Sat, 24 May 2008 20:56:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=69</guid>
		<description><![CDATA[I came across this (thanks, Stephanie!) this afternoon: it&#8217;s a group of people who get together to explore home-made musical instruments, many of them combinations of mechanical and electrical or electronic components. Some of them are played in conventional ways, some make music under computer control, and some combine multiple techniques.  What&#8217;s nice about this [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this (thanks, Stephanie!) this afternoon: it&#8217;s a group of people who get together to explore home-made musical instruments, many of them combinations of mechanical and electrical or electronic components. Some of them are played in conventional ways, some make music under computer control, and some combine multiple techniques. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/88937639" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://current.com/e/88937639" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object><br />
What&#8217;s nice about this is that it describes a group of people who get together to share their ideas, and to have a good time together. It&#8217;s a long way from a conventional concert, but just as rewarding, and perhaps more so.</p>
<p>There&#8217;s a lot going on in electronic music—tonight the <a title="SLork" href="http://slork.stanford.edu/">Stanford Laptop Orchestra</a> (that&#8217;s right) is playing and I&#8217;m hoping to go. There&#8217;s also a group in the Bay Area that get together regularly to learn about electronics, computing and music. A week ago I went to a talk at UC Santa Cruz that presented some algorithmic music—I&#8217;ll try to post separately about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve re-instated www.tim-barnes.com</title>
		<link>http://www.timandmarina.com/wp/2007/12/11/ive-re-instated-wwwtim-barnescom</link>
		<comments>http://www.timandmarina.com/wp/2007/12/11/ive-re-instated-wwwtim-barnescom#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:51:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/2007/12/11/ive-re-instated-wwwtim-barnescom</guid>
		<description><![CDATA[As a tool to learn about Django and Python, I spend the last few days building a new site based on a sort of extended blogging model. It covers my consulting interests, and is completely styled in CSS, with its own RSS feed (which you can access directly here). In the past I&#8217;ve written about [...]]]></description>
			<content:encoded><![CDATA[<p>As a tool to learn about <a href="http://www.djangoproject.com" title="The Django Project">Django</a> and <a href="http://www.python.org/">Python</a>, I spend the last few days building <a href="http://www.tim-barnes.com" style="border-bottom-style: groove" title="Timothy J Barnes Consulting">a new site</a> based on a sort of extended blogging model. It covers my consulting interests, and is completely styled in <a href="http://www.w3schools.com/css/css_intro.as" title="Cascading Style Sheets">CSS</a>, with its own <a href="http://www.whatisrss.com/" title="Rich Site Summary">RSS</a> feed (which you can access directly <a href="feed://www.tim-barnes.com/feeds/latest" title="www.tim-barnes.com updates">here</a>).  In the past I&#8217;ve <a href="http://www.tim-barnes.com/tag/web20/" title="Web 2.0">written</a> about content management and <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)" title="Linux, Apache, MySQL, Python...">LAMP</a> &#8211; there&#8217;s a new generation of web frameworks emerging that have taken a lot of the learning of past systems. Django is one of these. It&#8217;s built in Python, which provides a huge variety of built-in classes to support almost anything you might want to do, and it interfaces to a range of relational databases. I&#8217;m using <a href="http://www.sqlite.org/whentouse.html" title="SQLite">SQLite</a>, which is an amazingly small and capable database that requires no configuration at all.The total size of the code for this site is about 250 lines combining templates, database models, and the logic that drives the site. Everything else comes courtesy of the Django developers and the power of Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2007/12/11/ive-re-instated-wwwtim-barnescom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

