<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barnes Family &#187; Tim</title>
	<atom:link href="http://www.timandmarina.com/wp/category/tim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timandmarina.com/wp</link>
	<description>Welcome to the Barnes family website!</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring is over!</title>
		<link>http://www.timandmarina.com/wp/2010/06/01/spring-is-over</link>
		<comments>http://www.timandmarina.com/wp/2010/06/01/spring-is-over#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:25:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/2010/06/01/spring-is-over</guid>
		<description><![CDATA[Spring is done, summer is beginning. We&#8217;re actually starting to get some sun. I think it&#8217;s been the coldest spring I can remember in California. My last major design studio is now complete: here&#8217;s a picture of my project. It&#8217;s an experiential art center: art studios, residential and office space, and a theater that seats [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is done, summer is beginning. We&#8217;re actually starting to get some sun. I think it&#8217;s been the coldest spring I can remember in California.</p>
<p>My last major design studio is now complete: here&#8217;s a picture of my project. It&#8217;s an experiential art center: art studios, residential and office space, and a theater that seats 1,000 people.</p>
<p> <a href="http://www.timandmarina.com/wp/wp-content/uploads/2010/06/RS2-0000-small.jpg"><img src="http://www.timandmarina.com/wp/wp-content/uploads/2010/06/RS2-0000-small-300x123.jpg" alt="" title="Art Angle Project" width="300" height="123" class="alignleft size-medium wp-image-126" /></a></p>
<p>The next step is my thesis: an opera house for the 21st century. In this project I&#8217;ll be trying to understand how best to create a new audience for opera, in an environment where fewer and fewer young people are attending. The output will not only be a building design, but also a theory as to how architecture can contribute to the long-term success of opera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2010/06/01/spring-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock, Paper, Scissors</title>
		<link>http://www.timandmarina.com/wp/2010/05/26/rock-paper-scissors</link>
		<comments>http://www.timandmarina.com/wp/2010/05/26/rock-paper-scissors#comments</comments>
		<pubDate>Wed, 26 May 2010 21:00:26 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=121</guid>
		<description><![CDATA[I wrote a play some years ago, exploring the relationships and perspectives of three very different people, caught in wartime Afghanistan. At an early stage, my friend Michael Sanie expressed interest in writing an opera based on the play, and after several years of delays and struggles, here it is. The opera is in three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lulu.com/product/paperback/rock-paper-scissors/6322542"><img class="alignleft" title="Rock, Paper, Scissors" src="http://static.lulu.com/product/item/rock-paper-scissors/6322542/thumbnail/320" alt="Rock, Paper, Scissors" width="246" height="320" /></a></p>
<p>I wrote a play some years ago, exploring the relationships and perspectives of three very different people, caught in wartime Afghanistan. At an early stage, my friend Michael Sanie expressed interest in writing an opera based on the play, and after several years of delays and struggles, here it is.</p>
<p>The opera is in three acts, each providing a platform for one of the characters. There is also a fourth character: an Afghan boy. It seems to me that we rarely hear the perspective of the people over whose lands we fight.</p>
<p>You can get your copy <a title="Buy it now!" href="http://www.lulu.com/product/paperback/rock-paper-scissors/6322542">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2010/05/26/rock-paper-scissors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ollie&#8217;s New Beginning</title>
		<link>http://www.timandmarina.com/wp/2010/01/06/ollies-new-beginning</link>
		<comments>http://www.timandmarina.com/wp/2010/01/06/ollies-new-beginning#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:20:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=98</guid>
		<description><![CDATA[Finally, the book is published! You can get a copy by clicking here, or on the cover image. It&#8217;s published at lulu.com, which offers print-on-demand services. You can also get an electronic copy here. The next step is to get the book into Barnes and Noble and the Amazon bookstore: hopefully you&#8217;ll soon be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lulu.com/product/paperback/ollies-new-beginning/6221302"><img class="alignright" title="Ollie's New Beginning" src="http://static.lulu.com/items/volume_67/8172000/8172451/1/preview/320_8172451.jpg?8172451-1262766443" alt="Cover Picture" width="213" height="320" /></a></p>
<p>Finally, <a title="Get your copy" href="http://www.lulu.com/product/paperback/ollies-new-beginning/6221302">the book is published!</a> You can get a copy by clicking <a href="http://www.lulu.com/product/paperback/ollies-new-beginning/6221302">here</a>, or on the cover image.</p>
<p>It&#8217;s published at <a title="lulu.com" href="http://www.lulu.com">lulu.com</a>, which offers print-on-demand services.</p>
<p>You can also <a href="http://www.lulu.com/product/download/ollies-new-beginning/6221303">get an electronic copy here.</a></p>
<p>The next step is to get the book into <a href="http://www.bn.com">Barnes and Noble</a> and the <a href="http://www.amazon.com">Amazon</a> bookstore: hopefully you&#8217;ll soon be able to order it from there as well.</p>
<p>If you haven&#8217;t read it yet, Ollie&#8217;s New Beginning is the story of a young boy and his dragon. It explores the challenges of separation and independence in a story that makes great bedtime reading for a young child.</p>
<p>I wrote it with Jeremy&#8217;s help: he and I roughed out the story together, and he took a deep interest in the development of the story as it came together.</p>
<p>Now if you  buy a copy,  I can share the royalties with Jeremy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2010/01/06/ollies-new-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing with Integrity</title>
		<link>http://www.timandmarina.com/wp/2009/06/30/marketing-with-integrity</link>
		<comments>http://www.timandmarina.com/wp/2009/06/30/marketing-with-integrity#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:27:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=93</guid>
		<description><![CDATA[Having spent a long time in marketing and strategy, I&#8217;ve been often frustrated by the emphasis on &#8220;spin&#8221;—making things look better than they are. It&#8217;s a temporary way to make people feel better, but it doesn&#8217;t work as a sustainable strategy for marketing and sales. This site on Squidoo is dedicated to thinking about this [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent a long time in marketing and strategy, I&#8217;ve been often frustrated by the emphasis on &#8220;spin&#8221;—making things look better than they are. It&#8217;s a temporary way to make people feel better, but it doesn&#8217;t work as a sustainable strategy for marketing and sales.</p>
<p>This site on Squidoo is dedicated to thinking about this issue—it also links to other business-related resources:</p>
<p><a title="Marketing with Integrity" href="http://www.squidoo.com/marketingwithintegrity">http://www.squidoo.com/marketingwithintegrity</a></p>
<p><a title="Squidoo home page" href="http://www.squidoo.com">Squidoo</a> is interesting: it&#8217;s like a huge forest of bulletin boards, in which anyone can create a topic and host a discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2009/06/30/marketing-with-integrity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of my architectural studies&#8230;</title>
		<link>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies</link>
		<comments>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:42:26 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=87</guid>
		<description><![CDATA[Digital morphology is the study of form using computer tools. We did a project last semester to explore the creation of new forms that might have architectural uses, with Autodesk&#8217;s 3dsMax software as the basic tool. My exploration started with the way sails move in a wind field as boats tack into the wind. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timandmarina.com/wp/wp-content/uploads/2009/01/Extrude-and-EB-2-large.jpg"><img class="alignright size-medium wp-image-109" title="Extrude-and-EB-2-large" src="http://www.timandmarina.com/wp/wp-content/uploads/2009/01/Extrude-and-EB-2-large-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Digital morphology is the study of form using computer tools. We did a project last semester to explore the creation of new forms that might have architectural uses, with Autodesk&#8217;s 3dsMax software as the basic tool.</p>
<p>My exploration started with the way sails move in a wind field as boats tack into the wind. The movement of the sails was the starting point, and then we looked at ways of perturbing the surface, based on the characteristics of parts of the surface. I think this is still an early exploration, but I learned enough that with a suitable project I think I could use these tools to create something interesting and relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2009/01/20/some-of-my-architectural-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture and me</title>
		<link>http://www.timandmarina.com/wp/2008/09/19/architecture-and-me</link>
		<comments>http://www.timandmarina.com/wp/2008/09/19/architecture-and-me#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:26:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=75</guid>
		<description><![CDATA[After many, many years away from architecture, I&#8217;ve enrolled at the Academy of Art University in San Francisco for a M.Arch degree, with the intention of practicing architecture in a couple of years. It&#8217;s a tough schedule, with classes three days a week and work two days a week, but it seems to be sustainable. [...]]]></description>
			<content:encoded><![CDATA[<p>After many, many years away from architecture, I&#8217;ve enrolled at the <a href="http://academyart.edu">Academy of Art University</a> in San Francisco for a M.Arch degree, with the intention of practicing architecture in a couple of years. It&#8217;s a tough schedule, with classes three days a week and work two days a week, but it seems to be sustainable.</p>
<p>The school is a bit unusual in that all the academic staff are practicing professionals. This give the school a very down-to-earth flavour, although there is still room for theory. It&#8217;s interesting and fairly challenging from a time perspective. So far it&#8217;s a lot of fun.</p>
<p>I&#8217;m taking three classes: a design studio, a theory class looking at what architecture is and how architects work, and a class called &#8220;Computer Generated Morphology&#8221; that looks at using examples from nature, coded in a 3-D modelling environment, to generate architectural forms. These kinds of ideas are behind some of the things we&#8217;ve seen recently, for example the Beijing athletic stadium (the bird&#8217;s nest) and the Beijing Aquatic Center (the water cube). Both of these buildings used computer models to generate the actual structure of the buildings. </p>
<p>As time goes by, I&#8217;m hoping to post a bit about the classes and what I&#8217;m learning, but time is short with this schedule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/09/19/architecture-and-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for everyone</title>
		<link>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone</link>
		<comments>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone#comments</comments>
		<pubDate>Mon, 26 May 2008 17:23:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=70</guid>
		<description><![CDATA[TED stands for Technology, Entertainment and Design—it&#8217;s a community and a conference, held in Monterey each year. Their tag line is &#8220;ideas worth spreading&#8221;, and they publish videos of many of the short (under 20 minute) talks from the conference each year. This one is about music, and shows some work from MIT&#8217;s Media Lab [...]]]></description>
			<content:encoded><![CDATA[<p>TED stands for <a title="The TED website" href="http://www.ted.com">Technology, Entertainment and Design</a>—it&#8217;s a community and a conference, held in Monterey each year. Their tag line is &#8220;ideas worth spreading&#8221;, and they publish videos of many of the short (under 20 minute) talks from the conference each year. This one is about music, and shows some work from MIT&#8217;s Media Lab that makes music much more accessible to everyone.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/TodMachover_2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/TodMachover_2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/05/26/music-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music is more than&#8230;</title>
		<link>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than</link>
		<comments>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than#comments</comments>
		<pubDate>Sat, 24 May 2008 20:56:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=69</guid>
		<description><![CDATA[I came across this (thanks, Stephanie!) this afternoon: it&#8217;s a group of people who get together to explore home-made musical instruments, many of them combinations of mechanical and electrical or electronic components. Some of them are played in conventional ways, some make music under computer control, and some combine multiple techniques.  What&#8217;s nice about this [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this (thanks, Stephanie!) this afternoon: it&#8217;s a group of people who get together to explore home-made musical instruments, many of them combinations of mechanical and electrical or electronic components. Some of them are played in conventional ways, some make music under computer control, and some combine multiple techniques. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/88937639" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://current.com/e/88937639" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object><br />
What&#8217;s nice about this is that it describes a group of people who get together to share their ideas, and to have a good time together. It&#8217;s a long way from a conventional concert, but just as rewarding, and perhaps more so.</p>
<p>There&#8217;s a lot going on in electronic music—tonight the <a title="SLork" href="http://slork.stanford.edu/">Stanford Laptop Orchestra</a> (that&#8217;s right) is playing and I&#8217;m hoping to go. There&#8217;s also a group in the Bay Area that get together regularly to learn about electronics, computing and music. A week ago I went to a talk at UC Santa Cruz that presented some algorithmic music—I&#8217;ll try to post separately about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/05/24/music-is-more-than/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Nuevo and the Elephant Seals</title>
		<link>http://www.timandmarina.com/wp/2008/05/10/ana-nuevo-and-the-elephant-seals</link>
		<comments>http://www.timandmarina.com/wp/2008/05/10/ana-nuevo-and-the-elephant-seals#comments</comments>
		<pubDate>Sat, 10 May 2008 04:26:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=67</guid>
		<description><![CDATA[Between San Francisco and Santa Cruz, on the Pacific coast, lies the Ana Nuevo State Natural Reserve. It&#8217;s home to a big colony of elephant seals—in fact the largest colony in the world. Every few years we go out there to see them—it&#8217;s different at each season of the year, and this year we went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timandmarina.com/wp/?page_id=63&amp;g2_itemId=3509&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="g2image_float_left" title="Lying in the sand, eyes opening and closing as we walked by." src="http://www.timandmarina.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3510&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="A big, lazy male" width="150" height="150" /></a>Between San Francisco and Santa Cruz, on the Pacific coast, lies the Ana Nuevo State Natural Reserve. It&#8217;s home to a big colony of elephant seals—in fact the largest colony in the world. Every few years we go out there to see them—it&#8217;s different at each season of the year, and this year we went out to see them in early February. The weather was cold and grey, but it didn&#8217;t rain (except for a few moments, perhaps), and we were able to have a great view of the different parts of the colony. It&#8217;s important to book, because you can only go near the animals as part of a guided tour, which keeps everyone safe, and limits the disruption to the seals.</p>
<p><a href="http://www.timandmarina.com/wp/?page_id=63&amp;g2_itemId=3497&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="g2image_float_left" title="This is where the lighthouse keeper used to live." src="http://www.timandmarina.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3498&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Lighthouse keeper's ruin" width="150" height="150" /></a>They are really big—especially the males, which seem mountain-like. The males compete for rank in the colony, and develop deep scarring around their chests, and in some cases all around to their backs. The dominant male in a colony is kept busy chasing off all the other males.</p>
<p>There&#8217;s a lighthouse, with a now derelict keeper&#8217;s cottage on a low island facing out to sea. It must have been very inconvenient, with no direct access by land, and now it&#8217;s automated and the cottage is no longer used.</p>
<p>The gallery is <a title="Ana Nuevo" href="http://www.timandmarina.com/wp/v/USA/Ana+Nuevo_+2008/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/05/10/ana-nuevo-and-the-elephant-seals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few new pictures</title>
		<link>http://www.timandmarina.com/wp/2008/04/17/a-few-new-pictures</link>
		<comments>http://www.timandmarina.com/wp/2008/04/17/a-few-new-pictures#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:08:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.timandmarina.com/wp/?p=64</guid>
		<description><![CDATA[When we were living in England, I followed the Volvo circumnavigation race &#8211; big powerful boats doing up to 500 miles in 24 hours under sail. They visited Portsmouth, and we went down to see them and take some pictures. This boat is the Brazilian entry, who came third in the Portsmouth race, but I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timandmarina.com/wp/wpg2-2?g2_itemId=3227"><img class="g2image_float_right" title="Volvo Ocean Race: Portsmouth" src="http://www.timandmarina.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3228&amp;g2_GALLERYSID=e6713cb1b7a99a623bc43c21dd2d2130" alt="Volvo Ocean Race: Portsmouth" width="150" height="150" /></a>When we were living in England, I followed the Volvo circumnavigation race &#8211; big powerful boats doing up to 500 miles in 24 hours under sail. They visited Portsmouth, and we went down to see them and take some pictures. This boat is the Brazilian entry, who came third in the Portsmouth race, but I was supporting ABN Amro One &#8211; a European entry, but skippered by New Zealander Mike Sanderson, the ultimate winner of the race. I have infinite respect for these sailors &#8211; this is extreme sport taken to the ultimate, with a months-long race in the hottest, coldest, toughest conditions anywhere.</p>
<p><a href="http://www.timandmarina.com/wp/wpg2-2?g2_itemId=3283"><img class="g2image_float_right" title="Ducklings in the sun" src="http://www.timandmarina.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3284&amp;g2_GALLERYSID=e6713cb1b7a99a623bc43c21dd2d2130" alt="Ducklings in the sun" width="150" height="150" /></a>I&#8217;ve also put up a few pictures from the UK &#8211; Horseshoe Lake. This is one of the many gravel pits in England that have been flooded and are now used for sailing, fishing etc. We used to go to Horseshoe Lake to sail, but on this occasion I think we just pottered around and enjoyed the very tame birds that were hopping around on the bank.</p>
<p><a href="http://www.timandmarina.com/wp/wpg2-2?g2_itemId=3374"><img class="g2image_float_right" title="De Young Museum, San Francisco" src="http://www.timandmarina.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3375&amp;g2_GALLERYSID=e6713cb1b7a99a623bc43c21dd2d2130" alt="De Young Museum, San Francisco" width="150" height="150" /></a>Finally some pictures from San Francisco: the De Young museum in Golden Gate Park, designed by the Swiss firm of architects Herzog and de Meuron. I learned about them from an exhibition at the New Tate museum in London, where there was an extensive display that described their process, including a lot of the work they did in designing the De Young museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timandmarina.com/wp/2008/04/17/a-few-new-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

